HOSTEL Division
S.NO | CLASS | STANDARD FEE | FINAL FEE |
---|---|---|---|
1 | 6th | 80,000.00 | 70,000.00 |
2 | 7th | 85,000.00 | 75,000.00 |
3 | 8th | 90,000.00 | 80,000.00 |
4 | 9th | 95,000.00 | 85,000.00 |
5 | 10th | 1,00,000.00 | 90,000.00 |
6 | 11th | 1,50,000.00 | 1,40,000.00 |
7 | 12th | 1,50,000.00 | 1,40,000.00 |
8 | LT-Engineering | 1,00,000.00 | 1,20,000.00 |
9 | LT-NEET | 1,20,000.00 | 1,20,000.00 |
DAY Division
S.NO | CLASS | STANDARD FEE | FINAL FEE |
---|---|---|---|
1 | 6th | 40,000.00 | 30,000.00 |
2 | 7th | 45,000.00 | 35,000.00 |
3 | 8th | 50,000.00 | 40,000.00 |
4 | 9th | 55,000.00 | 45,000.00 |
5 | 10th | 65,000.00 | 50,000.00 |
6 | 11th | 80,000.00 | 60,000.00 |
7 | 12th | 80,000.00 | 60,000.00 |
8 | LT-Engineering | 70,000.00 | 60,000.00 |
9 | LT-NEET | 70,000.00 | 60,000.00 |